we are good at all kinds of grinding mills manufacturing, ultra fine mills, Raymond mill, vertical roller mill and other stone powder making machines
Processing ability:0.2-45t/h
Max feeding size:20mm
Product Fineness:
Range of application:gypsum, fluorite, limestone, dolomite, diatomite, ceramic soil, clay, marble, granite, fly ash, kaolin, calcium carbonate, slag, bauxite, glass, etc.
Model | HGM80 | HGM90 | HGM100 | HGM125 | HGM168L |
Ring Diameter(mm) | 800 | 900 | 1000 | 1250 | 1680 |
Ring Number (PCS) | 3 | 3-4 | 4 | 4 | 4 |
Roller Number(PCS) | 18-21 | 24-29 | 28-36 | 30-44 | 30-40 |
Main Shaft Speed (r. p. min) | 230-240 | 200-220 | 180-200 | 135-155 | 120-130 |
Input Size (mm) | ≤10 | ≤10 | ≤15 | ≤15 | ≤20 |
Finished Size (um/mesh) |
74-5 (200-2500) |
74-5 (200-2500) |
74-5 (200-2500) |
100-6 (150-2000) |
100-9 (150-1500) |
Capacity (t/h) | 0.4-4.5 | 0.6-6.5 | 1-9 | 2-16 | 3.8-30 |
Outlet Size L*W*H (m) | 13.9*4*6.2 | 14.7*4.8*7.2 | 18*4.6*8.6 | 14*9*10.25 | 26.3*7.5*11.9 |
Unit: KW | HGM80 | HGM90 | HGM100 | HGM125 | HGM168L |
Main Unit | 55-75 | 2*45 | 132 | 185-200 | 315 |
Classifier | 18.5 | 18.5 | 30 | 37-4*15 | 5*18.5 |
Blower | 45 | 55 | 75 | 2*45-2*55 | 2*75-2*90 |
Crusher | 18.5 | 18.5 | 18.5 | 45 | 75 |
Bucket Elevator | 3 | 3 | 4 | 4 | 7.5 |
BeltConveyor Feeder | 2.2 | 2.2 | 2.2 | 3 | 3 |
Spiral Conveyor | 3 | 3 | 3-4 | 2*3 | 2*5.5 |
Discharging Valve | 2*0.75 | 1*0.75 1*1.1 | 2*1.1 | 2*1.1 | 2*0.75-2*1.5 |
Air compressor | 11 | 15 | 22 | 2*15-37 | 55 |
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.