We can supply all kinds of stone crusher for our customers such as: jaw crusher, hammer crusher, impact crusher, cone crusher and so on
Processing ability: 5-750t/h
Max feeding size:300mm
Product Fineness:
Range of application:Almost all minerals, such as quartz, feldspar, mica, calcite, gypsum, fluorite, limestone, soil, clay, marble, granite, pebble, coal, slag, iron ore, copper ore, manganeseore, refractory material, glass, etc.
PY series cone crusher is applied to cement mill, mining, building construction, road &bridge construction, railway construction and metallurgy and some other industries. Materials like iron ore, granite, limestone, quartzite, sandstone, cobblestone and some others are easily crushed by cone crusher.
Model | Diameter of Bottom End of Conical Crushing Head(mm) | max feeding size | adjustment range of discharge opening | capacity(t/h) | power | Rev. of Eccentric shaft | weight (T) | Overall dimension(mm) |
---|---|---|---|---|---|---|---|---|
PYB600 | 600 | 75 | 12-25 | 40 | 30 | 356 | 5 | 2234 × 1370 × 1675 |
PYZ600 | 600 | 35 | 3-13 | 5-23 | 30 | 356 | 5.3 | 2234 × 137 × 1675 |
PYB900 | 900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692 × 164 × 2350 |
PYZ900 | 900 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692 × 164 × 2350 |
PYD900 | 900 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692 × 164 × 2350 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790 × 1878 × 2844 |
PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790 × 1878 × 2844 |
PYD1200 | 1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790 × 1878 × 2844 |
PYB1750 | 1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910 × 2894 × 3809 |
PYZ1750 | 1750 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910 × 2894 × 3809 |
PYD1750 | 1750 | 85 | 5-13 | 75-230 | 160 | 245 | 50.2 | 3910 × 2894 × 3809 |
PYB2200 | 2200 | 300 | 30-60 | 490-750 | 260-280 | 220 | 80 | 4622 × 3302 × 4470 |
PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 4622 × 3302 × 4470 |
PYD2200 | 2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 |
4622 × 3302 × 4470 |
Note: This specification is just referencing, any changes are subject to the products.
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.